intakemanifold
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
intakemanifold [2020/05/16 23:38] – admin | intakemanifold [2020/05/17 18:27] (current) – admin | ||
---|---|---|---|
Line 52: | Line 52: | ||
{{http:// | {{http:// | ||
This manifold works very well and its bottom and mid range powerband are very difficult to beat. However this manifold lacks in top end performance. This manifold can be used on any combination but most of the other intake manifolds listed here will produce decent gains on the top end over the stock manifold. This manifold is good for about 6000-7500 RPM or higher depending on camshaft. | This manifold works very well and its bottom and mid range powerband are very difficult to beat. However this manifold lacks in top end performance. This manifold can be used on any combination but most of the other intake manifolds listed here will produce decent gains on the top end over the stock manifold. This manifold is good for about 6000-7500 RPM or higher depending on camshaft. | ||
- | ===Evo3=== | + | ===Evo3/RVR=== |
{{ http:// | {{ http:// | ||
- | The Evo3 intake has a bigger plenum and shorter runners than a 2g intake. This will allow it to make power higher up in the rpm band. It's a nice compromise between the 6500rpm cuttoff of a stocker | + | The Evo3 intake has a bigger plenum and shorter runners than a 2g intake. This will allow it to make power higher up in the rpm band. It's a nice compromise between the 6500rpm cuttoff of a stocker. RVR Runner’s and plenum are the same. RVR has smaller TB inlet, it doesn’t have the port for the egr (wasn’t used for that tho), RVR also is just missing a couple extra vacuum nipples. |
===JMF Race=== | ===JMF Race=== | ||
The JMF " | The JMF " |
intakemanifold.1589672281.txt.gz · Last modified: 2020/05/16 23:38 by admin