timeslipdatabase
Timeslip Database
Here are the submitted timeslips of F4A33/W4A33 cars in order of ET. If you want to be added then please use the following form:
Timeslip Submission
Name | Vehicle | Transmission | Converter | Engine | Turbo | N2O | 60FT | ET 1/8 | MPH 1/8 | ET 1/4 | MPH 1/4 | Timeslip | Video | Density Altitude | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeffrey Bush | 1G | W4A33 AWD | JB Designs | 2.0 Standard | FP 4580 T4 Twinscroll | Yes | 1.192 | 4.802 | 151.78 | 7.389 | 187.94 | Timeslip | Video | -- | J Bush Designs/ English Racing |
Kevin Kwiatkowski | 1G | F4A33 FWD | Precision | 2.0 Standard | Borg Warner 88mm | Yes | 1.2024 | 4.8765 | 148.32 | 7.4701 | 180.14 | Timeslip | Video | -- | Kigglyracing.com |
Aaron Gregory | 1G | W4A33 AWD | PI Bradco hybrid | 2.0 Standard | FP 4580 | Yes | 1.282 | 4.962 | 149.53 | 7.589 | 182.8 | Timeslip | Video | -- | -- |
Trevor Holland | 1G | W4A33 AWD | Sinister 7 | 2.0 Standard | PTE 8385 | Yes | 1.325 | 5.079 | 147.96 | 7.743 | 180.19 | Timeslip | Video | -- | Leaving on 12PSI, 100 shot to 140MPH. |
Deric Dupey | 1G | W4A33 AWD | Precision | 2.0 Standard | Xona Rotor 62mm | Yes | 1.288 | 5.431 | 130.58 | 8.47 | 158 | Timeslip | Video | -- | Nitrous only go stall. Shuts off at 10psi |
Deric Dupey | 1G | W4A33 AWD | Sinister | 2.0 Standard | FP 3586 | No | 1.31 | 5.72 | 122.65 | 8.93 | 146.72 | Timeslip | Video | -- | -- |
John Wood | 1G | W4A33 AWD | JB Designs | 2.0 Standard | Precision 6870 T4 Twinscroll | Yes | 1.506 | 5.974 | 123.43 | 9.148 | 152.8 | Timeslip | Video | -- | 100 shot nitrous for spool only. |
Scott Frazho | 1G | W4A33 AWD | Sinister C2 | 2.0 Standard | S363 | Yes | 1.488 | 6.183 | 115.27 | 9.585 | 143.96 | Timeslip | Video | 876 | 50 wet shot from stall to 50mph. 3000lb race weight. |
Ben-Stian Haland | Evo 2 | W4A33 AWD | Precision 7 | 2.3 Stroker | BW EFR 8374 T3 IWG | No | 1.49 | 6.22 | 116 | 9.641 | 142 | Timeslip | -- | -- | -- |
Nate Crisman | 1G | W4A33 AWD | IPT 1G Restall | 2.0 Standard | FP Black 59mm | 50dry for stall only | 1.446 | 6.237 | 111.79 | 9.713 | 141.12 | Timeslip | Video | -- | 50dry nitrous - off at 20psi - stall only. LinkEcu VR4+, E98, 3050lb total weight. |
Brian Lempke | 1G | W4A33 AWD | Sinister 8 inch | 2.0 Standard | PTE 6266 t3 | Yes | 1.643 | 6.429 | 115.09 | 9.84 | 143.51 | Timeslip | Video | -- | 50 shot to stage |
Joe Drews | 2G | W4A33 AWD | Precision | 2.0 Standard | 6262 mitsu bolt on housing | Yes stall and downtrack | 1.5 | 6.39 | 111 | 9.89 | 140 | Timeslip | Video | -- | 35 shot to stall quicker, 50 shot downtrack because its slow. |
Steve Groft | 1G | W4A33 AWD | Bradco | 2.0 Standard | HX40 batmowheel | No | 1.651 | 6.528 | 111.07 | 10.05 | 139.26 | Timeslip | Video | 1500 | 33psi “medium boost” |
Michael Suchomski | 2G | W4A33 AWD | Precision | 2.3 Stroker | FP Black | Yes | 1.514 | 6.512 | 107.77 | 10.146 | 134.81 | Timeslip | -- | -- | 50 shot shuts off at 15psi |
Chris Mammel | 2G | W4A33 AWD | PI 7 | 2.3 Stroker | Billet HX40 | No | 1.54 | 6.53 | 110.46 | 10.19 | 133.81 | Timeslip | Video | -- | 3050lb race weight 275 NT05r’s Foot braking, leaving at 4500rpm and 17ish psi |
TIm Jilg | 2G | F4A33 FWD | stock | 2.0 Standard | Evo 3 16g | no | 1.676 | 6.997 | 99.36 | 10.884 | 125.3 | Timeslip | -- | -- | -- |
Tyler Maggart | 2G | W4A33 AWD | Precision 7 | 2.0 Standard | Fp hta3794 | 125 | 1.551 | 6.754 | 103.08 | 10.888 | 103.26 | Timeslip | -- | -- | Only ran out the 1/8 mile |
josh felts | 1G | W4A33 AWD | sinister c2 | 2.0 Standard | hx40 60mm 8blade | no | 1.566 | 6.994 | 100.34 | 10.898 | 125.67 | Timeslip | -- | -- | car was on gate pressure shaking the car down. first time with the car at the track since being built. |
Jim Hutte | 1G | F4A33 FWD | Ipt Restall | 2.0 Standard | Hta68 Gen1 | No | 1.68 | 7.11 | 98.92 | 11.035 | 124.29 | Timeslip | -- | -- | Timing retard on stall up via brake switch EfiSpecialties TCU |
Jesse Emmerich | 2G | W4A33 AWD | Stock | 2.4 Stroker | FP Green | No | 1.737 | 7.623 | 92.3 | 11.87 | 115.28 | Timeslip | -- | -- | Custom twist throttle hand controls, Dynatek 2 step@3000rpm, e85, street tires. |
timeslipdatabase.txt · Last modified: 2019/06/01 05:39 by 127.0.0.1