Paint Used By Manufacturer | Body Colour Code | Colour | Colour Number | Body Colour Name | Engine room and trunk room colour | ||
Color Number | Colour | ||||||
B80 | BLUE (M) | AC10780 | Coral Blue (M) | AC10826 | BLUE | ||
C46 | BROWN (M) | AC10846 | Louvre Brown (M) | AC10828 | BROWN | ||
H84 | SILVER (M) | AC10884 | Grace Silver (M) | AC10595 | GRAY | ||
L83 | GRAY (M) | AC10783 | Palermo Gray (M) | AC10653 | GRAY | ||
R52 | RED | AC10752 | California Red | AC10534 | RED | ||
T93 | BLUE (M) | AC10893 | Tennesse Blue (M) | AC10821 | BLUE | ||
T86 | BLUE (M) | AC10886 | Malacca Blue (M) | AC10613 | BLUE | ||
W09 | WHITE | AC10809 | Sopia White | AC10739 | WHITE | ||
X15 | BLACK | AC10515 | Serbia Black | AC10515 | GRAY | ||
P89 | PINK (M) | AC10889 | Sherry Pink (M) | AC10822 | PINK | ||
R48 | RED (M) | AC10848 | Windsor Red (M) | AC10632 | MAROON | ||
R6H* | R48 | RED (M) | AC10848 | Windsor Red (M) | AC10632 | MAROON | |
H39 | GRAY (M) | AC10639 | Kaiser Silver (M) | ||||
X09* | L83 | GRAY (M) | AC10783 | Palermo Gray (M) | AC10539 | GRAY | |
X15 | BLACK (M) | AC10515 | Serbia Black | ||||
* Denotes Two-Tone Body Colour (M) Metallic Paint |