
| Pin | Connection | Pin | Connection | |
|---|---|---|---|---|
| 101 | Ground | 106 | Ground | |
| 102 | Power supply | 107 | Power supply (to MPI Control Relay and ??) | |
| 103 | Battery backup power supply (constant 12V) | 108 | Ignition switch - ST | |
| 104 | Neutral safety switch (AT only, grounded in MTs) | 109 | Ignition pulse detect (tach) | |
| 105 | Wastegate solenoid valve | 110 | Ignition switch - 1G | |
| Pin | Connection | Pin | Connection | |
| 51 | No. 1 Injector | 60 | No. 3 Injector | |
| 52 | No. 2 Injector | 61 | No. 4 Injector | |
| 53 | EGR Control Solenoid Valve (90-93 CA only, 94 all) | 62 | Purge control solenoid valve | |
| 54 | Power transistor for #1 and #4 coils | 63 | MPI Control relay | |
| 55 | Power transistor for #2 and #3 coils | 64 | Check engine light | |
| 56 | MPI Control relay | 65 | Air conditioner relay | |
| 57 | Fuel pressure control valve | 66 | MPI Control relay | |
| 58 | Coil "A1" for idle speed control motor | 67 | Coil "B1" for idle speed control motor | |
| 59 | Coil "A2" for idle speed control motor | 68 | Coil "B2" for idle speed control motor | |
| Pin | Connection | Pin | Connection | |
| 1 | Self-Diagnosis Output | 13 | Control relay (Fuel pump drive signal) | |
| 2 | Diagnosis/Data transfer select terminal | 14 | Air flow sensor active filter reset (idle switch) (switch with 6 if using a 91-94 ECU in a 90 or vvs) Stock wire color - Green |
|
| 3 | Turbo gauge | 15 | EGR temperature sensor (90-93 CA only, 94 all) | |
| 4 | Oxygen Sensor | 16 | Barometric pressure sensor (MAF) | |
| 5 | Power steering oil pressure switch | 17 | Sensors ground | |
| 6 | Idle position switch (switch with 14 if using a 91-94 ECU in a 90 or vvs) Stock wire color - Green/White |
18 | Vehicle speed sensor (reed switch) | |
| 7 | Air conditioner switch | 19 | Throttle position sensor | |
| 8 | Intake air temperature sensor (MAF) | 20 | Coolant temperature sensor | |
| 9 | Detonation sensor | 21 | Crank angle sensor (RPM) | |
| 10 | Air flow Sensor (MAF) | 22 | Top dead center sensor | |
| 11 | ABS control unit (AWD, ABS only) | 23 | Power supply for MAF sensors (5volts) | |
| 12 | Ignition timing adjustment connector | 24 | Sensors ground | |
![]() |
![]() |
Pin | Connection | Pin | Connection | ||
|---|---|---|---|---|---|---|---|
| 12 | Ignition timing adjustment connector | 24 | Sensors ground | ||||
| 11 | ABS control unit (AWD, ABS only) | 23 | Power supply for MAF sensors (5volts) | ||||
| 10 | Air flow Sensor (MAF) | 22 | Top dead center sensor | ||||
| 9 | Detonation sensor | 21 | Crank angle sensor (RPM) | ||||
| 8 | Intake air temperature sensor (MAF) | 20 | Coolant temperature sensor | ||||
| 7 | Air conditioner switch | 19 | Throttle position sensor | ||||
| 6 | Idle position switch (switch with 14 if using a 91-94 ECU in a 90 or vvs) Stock wire color - Green/White |
18 | Vehicle speed sensor (reed switch) | ||||
| 5 | Power steering oil pressure switch | 17 | Sensors ground | ||||
| 4 | Oxygen Sensor | 16 | Barometric pressure sensor (MAF) | ||||
| 3 | Turbo gauge | 15 | EGR temperature sensor (90-93 CA only, 94 all) | ||||
| 2 | Diagnosis/Data transfer select terminal | 14 | Air flow sensor active filter reset (idle switch) (switch with 6 if using a 91-94 ECU in a 90 or vvs) Stock wire color - Green |
||||
| 1 | Self-Diagnosis Output | 13 | Control relay (Fuel pump drive signal) | ||||
![]() |
Pin | Connection | Pin | Connection | |||
| 59 | Coil "A2" for idle speed control motor | 68 | Coil "B2" for idle speed control motor | ||||
| 58 | Coil "A1" for idle speed control motor | 67 | Coil "B1" for idle speed control motor | ||||
| 57 | Fuel pressure control valve | 66 | MPI Control relay | ||||
| 56 | MPI Control relay | 65 | Air conditioner relay | ||||
| 55 | Power transistor for #2 and #3 coils | 64 | Check engine light | ||||
| 54 | Power transistor for #1 and #4 coils | 63 | MPI Control relay | ||||
| 53 | EGR Control Solenoid Valve (90-93 CA only, 94 all) | 62 | Purge control solenoid valve | ||||
| 52 | No. 2 Injector | 61 | No. 4 Injector | ||||
| 51 | No. 1 Injector | 60 | No. 3 Injector | ||||
![]() |
Pin | Connection | Pin | Connection | |||
| 105 | Wastegate solenoid valve | 110 | Ignition switch - 1G | ||||
| 104 | Neutral safety switch (AT only, grounded in MTs) | 109 | Ignition pulse detect (tach) | ||||
| 103 | Battery backup power supply (constant 12V) | 108 | Ignition switch - ST | ||||
| 102 | Power supply | 107 | Power supply (to MPI Control Relay and ??) | ||||
| 101 | Ground | 106 | Ground | ||||